Home / Jaguar Spare Parts London / Jaguar XF
Jaguar XF
- Jaguar XF Service Items
- Jaguar XF Engine Components V8
- Jaguar XF Engine Components Diesel
- Jaguar XF Engine Components Petrol
- Jaguar XF Clutch
- Jaguar XF Cooling and Heating
- Jaguar XF Fuel System
- Jaguar XF Exhaust System
- Jaguar XF Transmission System
- Jaguar XF Propshaft & Axles
- Jaguar XF Suspension
- Jaguar XF Wheels
- Jaguar XF Brakes
- Jaguar XF Steering
- Jaguar XF Electrical
- Jaguar XF Lights & Lenses
- Jaguar XF Bodywork
- Jaguar XF Exterior Trim
- Jaguar XF Auto Glass & Mirrors
- Jaguar XF Towing & Winches
- Jaguar XF Interior Trim
- Jaguar XF Accessories
- Jaguar XF Auto Paint
- Jaguar XF Books DVD's & Manuals
Newsletters
Jaguar XF
Jaguar XF Service Items See All (26)
Part No | Image | Description | Details | Price | Qty. | Select |
---|---|---|---|---|---|---|
C2P19377 | JAGUAR XF 2009 - 2015 2.7/3.0TD SENSOR MAP. PART- C2P19377 | TK 9978.10 | ||||
AJ82766 | JAGUAR XF 2009 - 2015 2.7, 2.2 & 3.0 TD/ 3.0 V6 & 4.2 V8 AIR FILTER . PART- AJ82766 | TK 3077.80 | ||||
C2S43999 | JAGUAR XF 2009 – 2015 2.2TD DIESEL OIL FILTER. PART- C2S43999 | TK 1516.90 |
Jaguar XF Engine Components V8 See All (11)
Part No | Image | Description | Details | Price | Qty. | Select |
---|---|---|---|---|---|---|
C2S34512 | LH CAM SHAFT COVER GASKET | TK 4661.80 | ||||
AJ89986 | BOLT | TK 540.10 | ||||
C2P12655 | JAGUAR XF FROM VIN R47154 LH SIDE ENGINE MOUNTING BRACKET. PART- C2P12655 | TK 3830.20 |
Jaguar XF Engine Components Diesel See All (37)
Part No | Image | Description | Details | Price | Qty. | Select |
---|---|---|---|---|---|---|
JDE11364 | JAGUAR XF 2009 - 2015 DIESEL DRIVE BELT TENSIONER. PART- JDE11364 | TK 13563.00 | ||||
C2Z1348 | JAGUAR XF 2009 - 2015 2.7 TDi DIESEL 2008 ONWARDS ENGINE DRIVE BELT. PART- C2Z1348 | TK 5134.80 | ||||
C2C22802 | JAGUAR XF 2.7 TD DRIVE BELT TENSIONER. PART- C2C22802 | TK 5709.00 |
Jaguar XF Engine Components Petrol See All (38)
Part No | Image | Description | Details | Price | Qty. | Select |
---|---|---|---|---|---|---|
XR858593 | JAGUAR XF-TYPE 2009-2015 3.0 LITER V6 PETROL OIL FILTER. | TK 1180.30 | ||||
C2S46895 | JAGUAR XF 2009 - 2015 SPARK PLUG SPARK PLUG AND ON PLUG COIL-V6 (AJ 6). | TK 927.30 | ||||
XR857982 | JAGUAR XF-TYPE PETROL 2009-2015 3.0 V6 RH CYLINDER HEAD 3 LAYER GASKET. | TK 4284.50 |
Jaguar XF Clutch See All (12)
Part No | Image | Description | Details | Price | Qty. | Select |
---|---|---|---|---|---|---|
T2H5405 | CLUTCH PIPE LOWER | TK 2642.20 | ||||
T2H5404 | CLUTCH PIPE AND HOSE CENTRE | TK 3055.80 | ||||
T2H5407 | RHD CLUTCH PIPE UPPER | TK 2756.60 |
Jaguar XF Cooling and Heating See All (17)
Part No | Image | Description | Details | Price | Qty. | Select |
---|---|---|---|---|---|---|
C2S12224 | JAGUAR XF 2009 - 2015 AIR CONDITIONING AND HEATER UNIT PAN HEAD SCREW – STEPPER MOTOR TO AIR CON. | TK 365.20 | ||||
C2C12919 | JAGUAR XF 2009 - 2015 2.7 TD AIRFLOW SENSOR. PART- C2C12919 | TK 24411.20 | ||||
C2Z20464 | JAGUAR XF 2009 - 2015 AIR CONDITIONING CONDENSER. PART- C2Z20464 | TK 37415.40 |
Jaguar XF Fuel System See All (3)
Part No | Image | Description | Details | Price | Qty. | Select |
---|---|---|---|---|---|---|
C2D51033 | JAGUAR XF DIESEL FUEL FILTER SENSOR. PART- C2D6172 | TK 8981.50 | ||||
C2C41182 | JAGUAR XF ENGINE BREATHER HOSE LH. PART- C2C41182 | TK 3485.90 | ||||
AJ811728 | JAGUAR XF CRANKCASE BREATHER PIPE. PART- AJ811728 | TK 5599.00 |
Jaguar XF Exhaust System See All (27)
Part No | Image | Description | Details | Price | Qty. | Select |
---|---|---|---|---|---|---|
C2C40184 | JAGUAR XF 2009 - 2015 2.7 TD RH EGR VALVE. PART- C2C40184 | TK 24377.10 | ||||
AJ810024 | JAGUAR XF 2009 - 2015 4.2 V8 RH EXHAUST MANIFOLD GASKET. PART- AJ810024 | TK 3218.60 | ||||
C2Z26264 | JAGUAR XF 2009 - 2015 FROM VIN S61362 2.2 LITRE TURBO DIESEL RH WITH DPF EXHAUST SILENCER TAILPIPE A | TK 60141.40 |
Jaguar XF Transmission System See All (10)
Part No | Image | Description | Details | Price | Qty. | Select |
---|---|---|---|---|---|---|
T4N1059 | JAGUAR XF 2009 - 2015 SPEED TRANSMISSION INCLUDES FIXINGS AND OIL SPAN O-RING KIT. PART- T4N1059 | TK 19199.40 | ||||
JDE36539 | JAGUAR XF 2009 - 2015 SPEED TRANSMISSION INCLUDES FIXINGS AND OIL SPAN O-RING KIT. PART- JDE36539 | TK 25841.20 | ||||
C2Z13997 | TRANSMISSION CONTROL MODULE NEW | TK 242574.20 |
Jaguar XF Propshaft & Axles See All (26)
Part No | Image | Description | Details | Price | Qty. | Select |
---|---|---|---|---|---|---|
C2C37064 | JAGUAR XF 2009 - 2015 V8 PULLEY IDLER. PART- C2C37064 | TK 4774.00 | ||||
C2D20009 | JAGUAR XJ 2010 > 3.0 LITRE SUPERCHARGED ALL WHEEL DRIVE FRONT PROPSHAFT. PART- C2D20009 | TK 82704.60 | ||||
C2Z15150 | JAGUAR XF 2009 - 2015 FRONT PROPSHAFT TO DIFFERENTIAL BOLT M8 X 45MM. PART- C2Z15150 | TK 202.40 |
Jaguar XF Suspension See All (36)
Part No | Image | Description | Details | Price | Qty. | Select |
---|---|---|---|---|---|---|
C2D24220 | ANTI ROLL BAR LINK | TK 5185.40 | ||||
XR858419 | FRONT SHOCK ABSORBER SPRING TOP MOUNT | TK 8583.30 | ||||
C2C35589 | JAGUAR XF SALOON 1998 TO 2008 FRONT SUSPENSION ANTI ROLL BAR INSULATOR. C2C35589 | TK 870.10 |
Jaguar XF Wheels See All (20)
Part No | Image | Description | Details | Price | Qty. | Select |
---|---|---|---|---|---|---|
C2C41656 | JAGUAR XF 2009 - 2015 TYRE PRESSURE SENSOR. PART- C2C41656 | TK 8439.20 | ||||
C2P22834 | JAGUAR XF 2009 - 2015 FROM VIN S20753 SELF ADHESIVE FIXING 10GM WHEEL BALANCE WEIGHT. PART- C2P22834 | TK 352.00 | ||||
C2P22835 | JAGUAR XF 2009 - 2015 FROM VIN S20753 SELF ADHESIVE FIXING 15GM WHEEL BALANCE WEIGHT. PART- C2P22835 | TK 352.00 |
Jaguar XF Brakes See All (32)
Part No | Image | Description | Details | Price | Qty. | Select |
---|---|---|---|---|---|---|
C2S15816 | JAGUAR XF-TYPE 2009-2015 AJ6 V6 PETROL BRAKE BOOSTER VACUUM HOSE CONNECTOR KIT. | TK 1268.30 | ||||
C2C40926 | JAGUAR XF 2009 - 2015 4.2 LTR FRONT BRAKE PADS.PART - C2C40926 | TK 26303.20 | ||||
C2P12622 | JAGUAR XF 2009 - 2015 5.0LTR SUPERCHARGED V8 FRONT DISCS. 2 x PART- C2P12622 | TK 42544.70 |
Jaguar XF Steering See All (15)
Part No | Image | Description | Details | Price | Qty. | Select |
---|---|---|---|---|---|---|
C2P14021 | POWER STEERING PUMP | TK 68412.30 | ||||
C2D2364 | STEERING PUMP PULLEY | TK 2629.00 | ||||
C2S45769 | BOLT | TK 117.70 |
Jaguar XF Electrical See All (13)
Part No | Image | Description | Details | Price | Qty. | Select |
---|---|---|---|---|---|---|
C2S46895 | JAGUAR XF 2009 - 2015 SPARK PLUG SPARK PLUG AND ON PLUG COIL-V6 (AJ 6). | TK 927.30 | ||||
C2Z26941 | JAGUAR XF 2009 - 2015 FROM VIN S61484 TO VIN U04717 SPORT BRAKE TOWING ELECTRICS HARNESS. PART- C2Z2 | TK 12558.70 | ||||
C2Z26898 | JAGUAR XF 2009 - 2015 FROM VIN U04718 SPORT BRAKE TOWING ELECTRICS HARNESS. PART- C2Z26898 | TK 12288.10 |
Jaguar XF Lights & Lenses See All (13)
Part No | Image | Description | Details | Price | Qty. | Select |
---|---|---|---|---|---|---|
C2Z17641 | JAGUAR XF 2009 - 2015 LH FROM VIN S09333 TO VIN S20752 LAMP ASSEMBLY. PART- C2Z17641 | TK 63147.70 | ||||
C2Z17642 | JAGUAR XF 2009 - 2015 RH FROM VIN S09333 TO VIN S20752 LAMP ASSEMBLY. PART- C2Z17642 | TK 61014.80 | ||||
C2Z14607 | JAGUAR XF 2009 - 2015 UPTO VIN S20752 CONTROL MODULE. PART- C2Z14607 | TK 14610.20 |
Jaguar XF Bodywork See All (10)
Part No | Image | Description | Details | Price | Qty. | Select |
---|---|---|---|---|---|---|
C2Z29968 | JAGUAR XF 2009 - 2015 EXCEPT XFR FROM VIN S20753 TO VIN S38901 BONNET PANEL. PART- C2Z12813 | TK 143369.60 | ||||
C2Z29968 | JAGUAR XF 2009 - 2015 EXCEPT XFR FROM VIN S38902 BONNET PANEL. PART- C2Z29968 | TK 143369.60 | ||||
C2Z2061 | JAGUAR XF 2009 - 2015 DOOR PANEL LH FRONT ASSEMBLY. PART- C2Z2061 | TK 138315.10 |
Jaguar XF Exterior Trim See All (15)
Part No | Image | Description | Details | Price | Qty. | Select |
---|---|---|---|---|---|---|
C2Z5724 | JAGUAR XF 2009 - 2015 VENT FINISHER KIT. PART- C2Z5724 | TK 25474.90 | ||||
C2Z12107 | JAGUAR XF 2009 - 2015 FROM VIN R41572 TO VIN S20752 BACK LIGHT GLASS SALOON TELEVISION. PART- C2Z121 | TK 60753.00 | ||||
C2Z7669XXX | JAGUAR XF 2009 - 2015 FROM VIN R47154 LH SILL R STYLE PRIMER PAINTED BODY SIDE MOULDING. PART- C2Z76 | TK 14732.30 |
Jaguar XF Auto Glass & Mirrors See All (5)
Part No | Image | Description | Details | Price | Qty. | Select |
---|---|---|---|---|---|---|
C2Z19366 | JAGUAR XF 2009 - 2015 FROM VIN S01132 RH LESS GLASS/BACKCOVER LESS PUDDLE LAMP AND MOTOR LHD MEMORY | TK 49861.90 | ||||
C2Z19375 | JAGUAR XF 2009 - 2015 FROM VIN S01132 RH WITHOUT PUDDLE LAMP – LESS GLASS/BACKCOVER LESS PUDDLE LA | TK 58929.20 | ||||
C2D5489 | JAGUAR XF 2009 - 2015 LH CHROME OTHER OPTION FROM VIN R79435 MIRROR BACK COVER. PART- C2D5489 | TK 11049.50 |
Jaguar XF Towing & Winches See All (13)
Part No | Image | Description | Details | Price | Qty. | Select |
---|---|---|---|---|---|---|
T2H9713 | JAGUAR XF 2009 - 2015 LINE FIT OPTION DETACHABLE TOW BAR. PART- T2H9713 | TK 111841.40 | ||||
T2H9714 | JAGUAR XF 2009 - 2015 DEPLOYABLE LINE FIT OPTION TOW BAR. PART- T2H9714 | TK 230226.70 | ||||
T2H5973 | JAGUAR XF 2009 - 2015 TOW BALL. PART- T2H5973 | TK 24051.50 |
Jaguar XF Interior Trim See All (20)
Part No | Image | Description | Details | Price | Qty. | Select |
---|---|---|---|---|---|---|
C2Z10332AMN | JAGUAR XF 2009 - 2015 FROM VIN R47154 LH UPPER ALSTON SUEDE CLOTH CANVAS A-POST FINISHER. PART- C2Z1 | TK 15197.60 | ||||
C2Z10331AMN | JAGUAR XF 2009 - 2015 FROM VIN R47154 RH UPPER ALSTON SUEDE CLOTH CANVAS A-POST FINISHER. PART- C2Z1 | TK 14826.90 | ||||
C2Z11611AMN | JAGUAR XF 2009 - 2015 FROM VIN R25440 LH UPPER MORZINE CLOTH CANVAS A-POST FINISHER. PART- C2Z11611A | TK 15197.60 |
Jaguar XF Accessories See All (24)
Part No | Image | Description | Details | Price | Qty. | Select |
---|---|---|---|---|---|---|
C2Z31120 | JAGUAR XF 2009 - 2015 TRUNK BADGE. PART- C2Z31120 | TK 4925.80 | ||||
C2Z3482 | JAGUAR XF 2009 - 2015 TRUNK LID BADGE. PART- C2Z3482 | TK 3835.70 | ||||
C2Z18894 | JAGUAR XF 2009 - 2015 REAR TRUNK BADGE LID. PART- C2Z18894 | TK 3648.70 |